Scag V-Ride II 52" Kawasaki 26HP EFI
Product Description
Call for cash price
V-Ride II
GO THE DISTANCE
Featuring a comfortable operator platform with first-class suspension that minimizes fatigue, the V-Ride II™ delivers a natural, intuitive and smooth riding position the entire day. With unrivaled performance, stability and durability, this machine helps keep you in tip-top condition to get the job done day after day, year after year.
Specification | V-Ride II | |
---|---|---|
General | Total Fuel Capacity | 8 gallons |
Drive Tires | 24″ x 9.5″-12″ | |
Caster Tires | 13″ x 5″-6″ | |
Seat | Extra-large comfort cushion | |
Drive System | Drive System Type | Dual Pump and Motor |
Pumps | Hydro-Gear 12 cc | |
Motors | Parker 14 ci | |
Forward Ground Speed | 10.5 mph | |
Reverse Ground Speed | 5 mph | |
Parking Brake | Hand lever | |
Deck | Cutting Width | 52″ |
Type | Velocity Plus™ | |
Cutting Height | 1.5″ to 4.5″ in .25″ increments | |
Deck Lift | Hand lever | |
Construction | Tri-plate cutter deck constructed of 3 steel plates totaling nearly 1/2″ of steel. Reinforcement plates at cutter deck spindles. | |
Spindles | Cast-iron housing with tapered roller bearings. | |
Blade Engagement | Ogura GT2.5 (150 ft lb) – (32″, 36″, 48″ and 52″) Adjustable air-gap for extended life. |
Product Dimensions | 52″ V-Ride II | ||||
---|---|---|---|---|---|
Length | 69.5″ | ||||
Tracking Width | 48″ | ||||
Width (chute down) | 65.25″ | ||||
Width (chute in transport position) | 53.75″ | ||||
Height | 47.25″ | ||||
Weight | 1,000-1,022 lb |
Product Features
Brand:
Scag
Availability:
In Stock
Model:
SVRII-52V-26FT-EFI
Power Source
Gas
Product Features
Price:
$11999
Brand:
Scag
Availability:
In Stock
Model:
SVRII-52V-26FT-EFI
Year:
2024
Hours:
0
Power Source
Gas