Scag Turf Storm Spreader / Sprayer
Product Description
Call For Cash Price
Turf Storm
SPREADING THE WORD FOR BETTER TURF
An indispensable tool for the serious landscape chemical applicator or those looking to expand their offerings, the Turf Storm™ is built Scag® tough to treat large properties or residential lawns. Offering liquid and dry capacities for maximum productivity and profitability, the Turf Storm helps create better turf more efficiently than ever before.
Product Specification | Turf Storm |
---|---|
Hopper Capacity | 220 lbs. |
Spreader Motor | High-Torque Electric |
Spread Width | Up to 25 ft. |
Deflector | Mechanical Lever Activation of Stainless Steel Door |
Hopper Cover | Included |
Product Specification | Turf Storm |
---|---|
Spray Capacity | 60-gallon; Dual 30 gal. tanks. High visibility tanks. |
Spray Width | 2, 6, 8 or 10 ft. |
Breakaway Booms | Standard |
Coil Hose | Standard – 75 ft hose |
Pump Capacity | 5 gpm; 7 gpm optional accessory |
Product Specification | Turf Storm | |
---|---|---|
GENERAL | Model | STS60-23BV |
Total Fuel Capacity | 5 Gallons | |
Front Wheel(s) | 16″ x 6.5″-8″, pneumatic | |
Rear Wheels | 20″ x 12″-10″, 4-ply | |
Currently Available Accessories | Foamer Kit, LED Light Kit, & 7gpm Pump | |
ENGINE | Engine | Briggs Vanguard™ |
Horsepower | 23 HP | |
Charging System | 12 Volt, 50 Amp | |
DRIVE SYSTEM | Drive System Type | Dual Pump and Motor |
Pumps | Hydro-Gear: PG Series 10 cc | |
Motors | Parker TG Series: 14.5ci | |
Ground Speed | 8.5 MPH forward 5 MPH reverse |
|
Parking Brake | Hand Lever | |
DIMENSIONS | Length | 67″ |
Width (spray booms in) | 54″ | |
Width (spray booms out) | 82″ | |
Height | 50″ | |
Weight (dry) | 965 lb | |
Warranty | 2-Year Commercial; 90-day Rental | |
Pricing | MSRP | $19,667 |
Product Features
Brand:
Scag
Availability:
On Order
Model:
STS60-21BV
Power Source
Gas
Product Features
Price:
$19667
Brand:
Scag
Availability:
On Order
Model:
STS60-21BV
Year:
2024
Hours:
0
Power Source
Gas