Scag Patriot 60" Kawasaki 23.5HP
Product Description
Call for cash price.
Patriot
MAKE A DECLARATION
Built to deliver maintenance-free and high-performance operation, the Patriot™ makes a statement; it says you’re a hardworking lawn care professional that believes in getting a job done right. In other words, this machine is built to make money and leave your customers—and their neighbors—saluting your handiwork.
| General | Total Fuel Capacity | 6.5 gallons |
| Drive Tires | 24″ x 12″-12″ (61″) | |
| Caster Tires | 13″ x 6.5″-6″ | |
| Seat | Torsion-spring suspension seat | |
| Drive System | Drive System Type | Hydro-Gear ZT3400 Transaxle (61″) |
| Pumps | ZT3400 Internal Pump: 12 cc (61″) | |
| Motors | Internal Motor: 16 cc | |
| Forward Ground Speed | 10 mph (61″) | |
| Reverse Ground Speed | 5 mph | |
| Parking Brake | Foot-operated pedal | |
| Deck | Cutting Width | 61″ |
| Type | Hero Cutter Deck | |
| Cutting Height | 1.5″ to 5″ in .25″ increments | |
| Deck Lift | Foot-operated pedal | |
| Construction | Dual-plate cutter deck constructed of 2 steel plates. Reinforcement plate at cutter deck spindles. | |
| Spindles | Aluminum housing with sealed ball bearings. | |
| Blade Engagement | Ogura GT2 (108 ft lb)
Adjustable air-gap for extended life. |
Product Features
Brand:
Scag
Availability:
In Stock
Model:
SPZ-61H-23FX
Power Source
Gas
Product Features
Price:
$9700
Brand:
Scag
Availability:
In Stock
Model:
SPZ-61H-23FX
Year:
2024
Hours:
0
Power Source
Gas