Scag Freedom Z 52" Kawasaki 24HP
Product Description
FOR PROS & PROS AT HOME
All business—even at home—the Freedom Z® is perfect for landscapers needing a machine that can go the distance or for the pro-at-home who owns a large-acreage lot. Commercial-quality through and through, this machine is comfortable anywhere the job needs to be done.
| Specification | Freedom Z | |
|---|---|---|
| General | Total Fuel Capacity | 6.5 gallons |
| Drive Tires | 20″ x 10″-10″ | |
| Caster Tires | 11″ x 6″-5″ | |
| Seat | Padded with arm rests, adjustment forward and back (tools required) | |
| Drive System | Drive System Type | Hydro-Gear ZT2800 Transaxle |
| Pumps | Internal Pump: 10 cc | |
| Motors | Internal Motor: 16 cc | |
| Forward Ground Speed | 8 mph | |
| Reverse Ground Speed | 5 mph | |
| Parking Brake | Hand-activated lever | |
| Deck | Cutting Widths | 48″ and 52″ |
| Type | Hero Cutter Deck | |
| Cutting Height | 1.5″ to 4.5″ in .25″ increments | |
| Deck Lift | Foot-operated pedal | |
| Construction | Dual-plate cutter deck constructed of 2 steel plates. Reinforcement plate at cutter deck spindles. | |
| Spindles | Aluminum housing with sealed ball bearings. | |
| Blade Engagement | Ogura GT1 (74 ft lb)
Adjustable air-gap for extended life. |
| Product Dimensions | 52″ Freedom Z | |
|---|---|---|
| Length | 73″ | |
| Width (chute down) | 64.5″ | |
| Width (chute in transport position) | 53″ | |
| Height | 60″ | |
| Weight | 765 lb |
Product Features
Brand:
Scag
Availability:
On Order
Model:
SFZ-52H-24FR
Power Source
Gas
Product Features
Price:
$7400
Brand:
Scag
Availability:
On Order
Model:
SFZ-52H-24FR
Year:
2024
Hours:
0
Power Source
Gas