Scag SFC-21
Product Description
Call for cash price
SFC-21
THE BEST ON THE JOB OR AT HOME
The Scag® SFC-21 Finish-Cut Walk-Behind mower is the compact machine you’ve always wanted—packing big productivity and versatility into a 21” wide platform. On the job or at home, the SFC-21 delivers a professional quality-of-cut that leaves behind a beautiful lawn, each and every time. Capable of 3-in-1 versatility (mulching, bagging and optional side discharging), it helps you tackle whatever challenges come your way with top-notch results.
Actual product may differ from photos.
| Specification | SFC-21-7CV | ||
|---|---|---|---|
| General | General Type | Heavy-duty industrial/commercial | |
| Brand | Kohler® Command PRO® | ||
| Model | CV224 | ||
| Horsepower | 7HP @ 3300 RPM | ||
| Type | 4 cycle gas, OHV, air-cooled, single-cylinder, vertical shaft engine | ||
| Displacement | 224 cc | ||
| Cylinder | One with cast-iron cylinder bore | ||
| Governor | Mechanical governor with variable speed control set at 3300 rpm, idle set at 1500 rpm | ||
| Air Cleaner | Quad-Clean™ four-stage, cyclonic air filter | ||
| Exhaust | Front discharge muffler with guard | ||
| Oil Pump Group | Steel oil pump; Full pressure lubrication with spin-on oil filter | ||
| Starter/Electrical | Easy-Pull™ recoil start | ||
| 50-State Compliant | |||
| Engine Deck | Thickness | 14 gauge | |
| Fuel Tank | 1 gallon (3.785 liters) plastic tank | ||
| Wheels/Tires | Drive: 10.5 x 3 / Front: 9 x 2.25 | ||
| Handle Bars | 1″ diameter, thick wall tubing, 3-position adjustable | ||
| Drive System | Type | Transmission | |
| Transmission | GT MG 512 transmission, 3-speed | ||
| Steering/Travel Control | Variable drive control bar and 3-speed selector lever on handlebar | ||
| Transmission Output Shaft | 0.50″ diameter | ||
| Safety Group | Handle actuated operator presence system | ||
| Forward Speed | Up to 4.25 mph | ||
| Cutter Deck | Type | High-vacuum, high-capacity design | |
| Construction | 14 gauge deck with 14-gauge replaceable guards for strength and longevity. Deep draw stamped. | ||
| True Cutting Width | 21 inches (53.34 cm) | ||
| Cutting Height Adjustment | 1.5″ to 4.5″ in 0.5″ increments | ||
| Cutter Blade | 0.1345 in. thick, milled edge, wear resistant | ||
| Blade Engagement | Blade control bar controlled Blade Brake Clutch (BBC). Connected to cutter blade. | ||
| Discharge Opening | Rear-discharge. Extra wide discharge opening. | ||
| Clutch Type | Heavy-duty Blade Brake Clutch (BBC) | ||
| Optional Items/Attachments | Mulching Plug | Included | |
| Fabric Grass Catcher | Included; 2.2 bushels (2.74 cu. ft.) | ||
| Side-Discharge Adapter | Available access |
| Product Dimensions* | SFC-21-7CV | |
|---|---|---|
| Length in Operating Position | 63.0 – 68.5″ | |
| Length in Storage Position | 41″ | |
| Tracking Width | 21.2″ | |
| Width | 23.25″ | |
| Height in Operating Position (low / high) | 32.75″ / 43.5″ | |
| Height in Storage Position | 22″ | |
| Weight (without bagger) | 138 lb | |
| Weight (with bagger) | 143 lb |
Product Features
Brand:
Scag
Availability:
In Stock
Model:
SFC21-7CV
Power Source
Gas
Product Features
Price:
$1800
Brand:
Scag
Availability:
In Stock
Model:
SFC21-7CV
Year:
2024
Hours:
0
Power Source
Gas